Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 12 $297,525 67
Allen Bowden 1 $315,000 22
Allen-bowden 1 $164,900 82
Andersen 3 $209,967 65
Anderson 17 $173,935 79
Bell 51 $177,151 54
Berryhill 6 $396,933 74
Boevers 12 $220,358 41
Briarglen 6 $222,667 95
Bryant 2 $169,450 136
Burroughs 34 $226,665 69
Carnegie 46 $378,943 47
Catoosa 2 $263,700 89
Cedar Ridge 27 $294,428 65
Celia Clinton 16 $170,306 55
Central 5 $435,880 80
Clinton West 17 $372,724 106
Cooper 10 $240,710 79
Council Oak 79 $631,306 89
Country Lane 52 $394,973 48
Darnaby 34 $359,824 50
Disney 25 $185,472 43
Dolores Huerta (formerly Columbus) 3 $231,550 84
East 125 $370,297 79
East (formerly Northeast) 2 $337,500 40
Eliot 130 $599,831 61
Ellen Ochoa 8 $191,038 29
Emerson 59 $246,672 69
Eugene Field 2 $70,000 18
Freedom 11 $912,427 72
Gilcrease 12 $131,450 75
Greenwood Leadership Academy 9 $236,633 84
Grimes 6 $917,983 46
Grissom 39 $240,538 54
Grove 32 $341,146 52
Hamilton 7 $157,471 79
Hawthorne 16 $145,175 81
Hoover 28 $212,843 36
Jarman 17 $278,988 35
Jefferson 7 $285,971 49
Jefferson Heights 1 $2,750,000 65
Jenks Southeast Elementary 1 $800,000 6
John Hope Franklin (fka Gilcrease) 11 $141,382 78
Jones 4 $184,750 53
Kendall Whittier 81 $227,870 55
Kerr 17 $202,806 75
Key 42 $289,367 60
Lanier 60 $474,501 64
Lewis & Clark 8 $165,113 44
Lindbergh 10 $302,130 55
Macarthur 22 $217,827 44
Mark Twain 9 $137,978 85
Marshall 19 $198,358 73
Mcauliffe 2 $284,500 25
Mcclure 56 $151,993 89
Mckinley 12 $134,643 49
Mitchell 9 $156,067 67
Moore 1 $649,900 12
North 39 $685,093 102
Northwest 39 $528,317 42
Northwoods 2 $324,500 183
Owen 17 $168,812 52
Park 3 $157,300 32
Patrick Henry 69 $484,710 58
Peary 6 $177,150 60
Penn 2 $84,750 71
Remington 4 $169,500 38
Robertson 24 $150,662 61
Rosa Parks 6 $283,917 59
Roy Clark 3 $203,167 56
Salk 26 $287,877 72
Sallisaw 1 $155,000 48
Sequoyah 16 $154,944 67
Skelly 37 $233,683 57
Southeast 72 $829,530 66
Sperry 7 $494,143 15
Spring Creek 1 $359,000 44
Springdale 12 $150,317 85
Unity (formerly Jackson) 2 $164,900 49
Wayman Tisdale Fine Arts Academy (former 35 $176,677 77
West 34 $540,990 95
Whitman 15 $162,153 61

Login to My Homefinder

Pixel